Homework posts for section S3K
| Title | File Name | Post Date | Date Due | Teacher |
|---|---|---|---|---|
APB-Ch.1.2.StudyGuide.12thEd.P | 2026-03-10 | 2026-03-13 | Ibarra-Rivera | |
APB-Ch.1.1.StudyGuide.12thEd.P | 2026-03-10 | 2026-03-11 | Ibarra-Rivera | |
APB-Ch.1.Slides.TheStudyOfLife.2025.(Part1of4) | 2026-03-18 | 2026-03-18 | Ibarra-Rivera | |
APB-Ch.1.Slides.TheStudyOfLife.2025.(Part2of4) | 2026-03-18 | 2026-03-18 | Ibarra-Rivera | |
APB-Ch.1.Documentary.WhatDarwinNeverKnew2023 | 2026-03-18 | 2026-03-20 | Ibarra-Rivera | |
APB-Ch.1.3&4.StudyGuide.12thEd.P | 2026-03-24 | 2026-03-29 | Ibarra-Rivera | |
APB-Ch.1.Slides.TheStudyOfLife.2025.(Part3of4) | 2026-03-31 | 2026-03-31 | Ibarra-Rivera | |
APB-Ch.1.Slides.TheStudyOfLife.2025.(Part4of4) | 2026-04-01 | 2026-04-01 | Ibarra-Rivera | |
APB-Ch.2.Atoms,Elements,&Isotopes.2025 | 2026-04-15 | 2026-04-15 | Ibarra-Rivera | |
APB-Ch.2.Slides.ChemistryofLife.(Part1of3).pdf | 2026-04-15 | 2026-04-15 | Ibarra-Rivera | |
APB-Ch.2.RadiometricDating_ProblemSet.pdf | 2026-04-19 | 2026-04-19 | Ibarra-Rivera | |
APB-Ch.2.Slides.ChemistryofLife.(Part2of3) | 2026-04-21 | 2026-04-21 | Ibarra-Rivera | |
APB-Ch.2.2.StudyGuide.12thEd.P | 2026-04-27 | 2026-04-29 | Ibarra-Rivera | |
APB-Ch.2.3.StudyGuide.12thEd.P | 2026-04-27 | 2026-05-07 | Ibarra-Rivera | |
APB-Ch.2.4.StudyGuide.12thEd.P | 2026-04-27 | 2026-05-13 | Ibarra-Rivera | |
APB-Ch.2.ElectronDot&StructuralFormula2024.pdf | 2026-05-22 | 2026-05-25 | Ibarra-Rivera | |
APB-Ch.2.EN&BondsReview | 2026-05-22 | 2026-05-25 | Ibarra-Rivera | |
APB-Ch.2.IdentifyingIntermolecularForces | 2026-05-22 | 2026-05-25 | Ibarra-Rivera | |
APB-Ch.2.Slides.ChemistryofLife.(Part3of3) | 2026-05-22 | 2026-05-25 | Ibarra-Rivera | |
APB-Ch.3.1.StudyGuide.12thEd.P | 2026-05-22 | 2026-05-23 | Ibarra-Rivera | |
APB-Ch.3.2.Part1.StudyGuide.12thEd.P | 2026-05-22 | 2026-05-25 | Ibarra-Rivera | |
APB-Ch.3.2.Part2.StudyGuide.12thEd.P | 2026-05-22 | 2026-05-27 | Ibarra-Rivera |




APB-Ch.1.2.StudyGuide.12thEd.P