Homework posts for section S3X
| Title | File Name | Post Date | Date Due | Teacher |
|---|---|---|---|---|
APB-Ch.2.Slides.ChemistryofLife.(Part1of2) | 2025-08-19 | 2025-08-19 | Ibarra-Rivera | |
APB-Ch.2.Slides.ChemistryofLife.(Part2of2) | 2025-08-19 | 2025-08-19 | Ibarra-Rivera | |
APB-Ch.3.1.StudyGuide.12thEd.P | 2025-08-20 | 2025-08-21 | Ibarra-Rivera | |
APB-Ch.3.2.Part1.StudyGuide.12thEd.P | 2025-08-20 | 2025-08-22 | Ibarra-Rivera | |
APB-Ch.3.2.Part2.StudyGuide.12thEd.P | 2025-08-20 | 2025-08-24 | Ibarra-Rivera | |
APB-Ch.3.3.StudyGuide.12thEd.P | 2025-08-20 | 2025-08-26 | Ibarra-Rivera | |
APB-Ch.3.Slides.Water | 2025-08-28 | 2025-08-28 | Ibarra-Rivera | |
APB-Ch.1.ExperimentalDesignReview | 2025-09-02 | 2025-09-02 | Ibarra-Rivera | |
APB-Ch.4.1.StudyGuide.12thEd.P | 2025-09-08 | 2025-09-08 | Ibarra-Rivera | |
APB-Ch.4.2.StudyGuide.12thEd.P | 2025-09-08 | 2025-09-10 | Ibarra-Rivera | |
APB-Ch.4.3.StudyGuide.12thEd.P | 2025-09-08 | 2025-09-11 | Ibarra-Rivera | |
APB-Ch.5.1.StudyGuide.12thEd.P | 2025-09-20 | 2025-09-21 | Ibarra-Rivera | |
APB-Ch.5.2.StudyGuide.12thEd.P | 2025-09-20 | 2025-09-22 | Ibarra-Rivera | |
APB-Ch.5.3.StudyGuide.12thEd.P.pdf | 2025-09-20 | 2025-09-23 | Ibarra-Rivera | |
APB-Ch.4.Slides.Carbon&OrganicMolecules | 2025-09-23 | 2025-09-23 | Ibarra-Rivera | |
APB-Ch.5.Slides.LargeBioMolecules.(Part1of5) | 2025-09-25 | 2025-09-25 | Ibarra-Rivera | |
APB-Ch.5.Slides.LargeBioMolecules.(Part2of5) | 2025-09-25 | 2025-09-25 | Ibarra-Rivera | |
APB-Ch.5.4.StudyGuide.12thEd.P | 2025-09-25 | 2025-09-26 | Ibarra-Rivera | |
APB-Ch.5.5&6.StudyGuide.12thEd.P | 2025-09-25 | 2025-09-28 | Ibarra-Rivera | |
APB-Ch.6.1.StudyGuide.12thEd.P | 2025-09-27 | 2025-09-29 | Ibarra-Rivera | |
APB-Ch.6.2.StudyGuide.12thEd.P | 2025-09-27 | 2025-10-01 | Ibarra-Rivera | |
APB-Ch.6.3&4.StudyGuide.12thEd.P | 2025-09-27 | 2025-10-03 | Ibarra-Rivera | |
APB-Ch.6.5&6.StudyGuide.12thEd.P | 2025-09-27 | 2025-10-05 | Ibarra-Rivera | |
APB-Ch.6.7&8.StudyGuide.12thEd.P | 2025-09-27 | 2025-10-07 | Ibarra-Rivera | |
APB-Ch.5.Slides.Lipids.(Part3/5) | 2025-09-28 | 2025-09-28 | Ibarra-Rivera | |
APB-Ch.5.Slides.NucleicAcids.(Part5/5) | 2025-09-28 | 2025-09-28 | Ibarra-Rivera | |
APB-Ch.5.Slides.Proteins.(Part4/5) | 2025-09-28 | 2025-09-28 | Ibarra-Rivera | |
APB-Ch.6.Slides.TourOfTheCell.(Part1of4) | 2025-10-09 | 2025-10-09 | Ibarra-Rivera | |
APB-Ch.6.Slides.TourOfTheCell.(Part2of4) | 2025-10-09 | 2025-10-09 | Ibarra-Rivera | |
APB-Ch.6.Slides.TourOfTheCell.(Part3of4) | 2025-10-12 | 2025-10-12 | Ibarra-Rivera | |
APB-Ch.6.Slides.TourOfTheCell.(Part4of4) | 2025-10-12 | 2025-10-12 | Ibarra-Rivera | |
APB-Ch.8.1&2.StudyGuide.12thEd.P | 2025-10-15 | 2025-10-16 | Ibarra-Rivera | |
APB-Ch.8.3.StudyGuide.12thEd.P | 2025-10-15 | 2025-10-18 | Ibarra-Rivera | |
APB-Ch.8.4.StudyGuide.12thEd.P | 2025-10-15 | 2025-10-22 | Ibarra-Rivera | |
APB-Ch.8.5.StudyGuide.12thEd.P | 2025-10-15 | 2025-10-23 | Ibarra-Rivera | |
APB-Ch.8.Slides.Metabolism Fall 2021 | 2025-10-25 | 2025-10-25 | Ibarra-Rivera | |
APB-Ch.7.1.StudyGuide.12thEd.P | 2025-10-25 | 2025-10-26 | Ibarra-Rivera | |
APB-Ch.7.2.StudyGuide.12thEd.P | 2025-10-25 | 2025-10-28 | Ibarra-Rivera | |
APB-Ch.7.3.StudyGuide.12thEd.P | 2025-10-25 | 2025-10-30 | Ibarra-Rivera | |
APB-Ch.7.4&5.StudyGuide.12thEd.P | 2025-10-25 | 2025-11-01 | Ibarra-Rivera | |
APB-Ch.7.Slides.CellMembranes.2023 | 2025-11-05 | 2025-11-05 | Ibarra-Rivera | |
APB-Ch.40.1.StudyGuide.12thEd.P | 2025-11-10 | 2025-11-10 | Ibarra-Rivera | |
APB-Ch.41.1.StudyGuide.12thEd.P | 2025-11-10 | 2025-11-11 | Ibarra-Rivera | |
APB-Ch.41.2&3.StudyGuide.12thEd.P | 2025-11-10 | 2025-11-11 | Ibarra-Rivera | |
APB-Ch.41.4&5.StudyGuide.12thEd.P | 2025-11-10 | 2025-11-12 | Ibarra-Rivera | |
APB-Ch.11.1&2.StudyGuide.12thEd.P | 2025-11-10 | 2025-11-14 | Ibarra-Rivera | |
APB-Ch.11.3.StudyGuide.12thEd.P | 2025-11-10 | 2025-11-17 | Ibarra-Rivera | |
APB-Ch.11.4&5.StudyGuide.12thEd.P | 2025-11-10 | 2025-11-19 | Ibarra-Rivera | |
APB-Ch.9.1.StudyGuide.12thEd.P | 2025-11-18 | 2025-11-21 | Ibarra-Rivera | |
APB-Ch.9.2&3.StudyGuide.12thEd.P | 2025-11-18 | 2025-11-23 | Ibarra-Rivera | |
APB-Ch.9.4.StudyGuide.12thEd.P | 2025-11-18 | 2025-11-24 | Ibarra-Rivera | |
APB-Ch.9.5&6.StudyGuide.12thEd.P | 2025-11-18 | 2025-11-26 | Ibarra-Rivera | |
APB-Ch.12.1.StudyGuide.12thEd.P | 2025-11-18 | 2025-11-30 | Ibarra-Rivera | |
APB-Ch.12.2.StudyGuide.12thEd.P | 2025-11-18 | 2025-12-02 | Ibarra-Rivera | |
APB-Ch.12.3.StudyGuide.12thEd.P | 2025-11-18 | 2025-12-04 | Ibarra-Rivera | |
APB-Ch.13.1&2.StudyGuide.12thEd.P | 2025-11-18 | 2025-12-07 | Ibarra-Rivera | |
APB-Ch.13.3.StudyGuide.12thEd.P | 2025-11-18 | 2025-12-09 | Ibarra-Rivera | |
APB-Ch.13.4.StudyGuide.12thEd.P | 2025-11-18 | 2025-12-11 | Ibarra-Rivera | |
APB-Ch.11.Slides.CellCommunication | 2025-12-02 | 2025-12-02 | Ibarra-Rivera | |
APB-Ch.12.Mitosis&CellCycleControl.(Part1of3) | 2025-12-08 | 2025-12-08 | Ibarra-Rivera | |
APB-Ch.12.Mitosis&CellCycleControl.(Part2of3) | 2025-12-08 | 2025-12-08 | Ibarra-Rivera | |
APB-Ch.12.Mitosis&CellCycleControl.(Part3of3) | 2025-12-08 | 2025-12-08 | Ibarra-Rivera | |
APB-Ch.13.Slides.Reproductin&Meiosis | 2025-12-14 | 2025-12-14 | Ibarra-Rivera | |
APB-Ch.9.Slides.CellularResp2023.(Part2of2) | 2025-12-17 | 2025-12-17 | Ibarra-Rivera | |
APB-Ch.9.Slides.CellularResp2023.(Part1of2) | 2025-12-17 | 2025-12-17 | Ibarra-Rivera | |
APB-Homeostasis.Slides.Thermoreg&pH.Spring2022 | 2026-01-05 | 2026-01-05 | Ibarra-Rivera | |
APB-Ch.14.1.StudyGuide.12thEd.P | 2026-01-05 | 2026-01-09 | Ibarra-Rivera | |
APB-Ch.14.2.StudyGuide.12thEd.P | 2026-01-05 | 2026-01-11 | Ibarra-Rivera | |
APB-Ch.14.3&4.StudyGuide.12thEd.P | 2026-01-05 | 2026-01-13 | Ibarra-Rivera | |
APB-Ch.14.Problem.Set.12thEd.P | 2026-01-05 | 2026-01-14 | Ibarra-Rivera | |
APB-Ch.15.1&2.StudyGuide.12thEd.P | 2026-01-05 | 2026-01-16 | Ibarra-Rivera | |
APB-Ch.15.3.StudyGuide.12thEd.P | 2026-01-05 | 2026-01-18 | Ibarra-Rivera | |
APB-Ch.15.4&5.StudyGuide.12thEd.P | 2026-01-05 | 2026-01-19 | Ibarra-Rivera | |
APB-Ch.15.Problem.Set.12thEd.P | 2026-01-05 | 2026-01-20 | Ibarra-Rivera | |
APB-Ch.14&15.Inheritance.(Part1of6) | 2026-01-12 | 2026-01-12 | Ibarra-Rivera | |
APB-Ch.14&15.Inheritance.(Part2of6) | 2026-01-12 | 2026-01-12 | Ibarra-Rivera | |
APB-Ch.14&15.Inheritance.(Part3of6) | 2026-01-12 | 2026-01-12 | Ibarra-Rivera | |
APB-Ch.17.1.StudyGuide.12thEd.P | 2026-01-16 | 2026-01-30 | Ibarra-Rivera | |
APB-Ch.17.2.StudyGuide.12thEd.P | 2026-01-16 | 2026-01-31 | Ibarra-Rivera | |
APB-Ch.16.1.StudyGuide.12thEd.P | 2026-01-16 | 2026-01-21 | Ibarra-Rivera | |
APB-Ch.16.2&3.StudyGuide.12thEd.P | 2026-01-16 | 2026-01-25 | Ibarra-Rivera | |
APB-Ch.17.3.StudyGuide.12thEd.P | 2026-01-16 | 2026-02-03 | Ibarra-Rivera | |
APB-Ch.17.4.StudyGuide.12thEd.P | 2026-01-16 | 2026-02-04 | Ibarra-Rivera | |
APB-Ch.17.5.StudyGuide.12thEd.P | 2026-01-16 | 2026-02-05 | Ibarra-Rivera | |
APB-Ch.14&15.Inheritance.(Part4of6) | 2026-01-25 | 2026-01-25 | Ibarra-Rivera | |
APB-Ch.14&15.Inheritance.(Part5of6) | 2026-01-25 | 2026-01-25 | Ibarra-Rivera | |
APB-Ch.14&15.Inheritance.(Part6of6) | 2026-01-25 | 2026-01-25 | Ibarra-Rivera | |
APB-Ch.15.Linkage Analysis Worksheet Key | 2026-01-29 | 2026-01-29 | Ibarra-Rivera | |
APB-Ch.16.Slides.DNA&DNAReplication.(Part1of2) | 2026-02-09 | 2026-02-09 | Ibarra-Rivera | |
APB-Ch.16.Slides.DNA&DNAReplication.(Part1of2) | 2026-02-09 | 2026-02-09 | Ibarra-Rivera | |
APB-Ch.17.Slides.FromGeneToProtein | 2026-02-22 | 2026-02-22 | Ibarra-Rivera | |
APB-Ch.18.Prok.GeneExpression-TopicCheckList.pdf | 2026-02-23 | 2026-02-23 | Ibarra-Rivera | |
APB-Ch.18.Slides.GeneExpressions | 2026-02-24 | 2026-02-24 | Ibarra-Rivera | |
APB-Ch.18.Euk.GeneExpression-TopicCheckList | 2026-02-24 | 2026-02-24 | Ibarra-Rivera | |
APB-Ch.22.1&2.StudyGuide.12thEd.P | 2026-03-01 | 2026-03-02 | Ibarra-Rivera | |
APB-Ch.22.3.StudyGuide.12thEd.P | 2026-03-01 | 2026-03-03 | Ibarra-Rivera | |
APB-Ch.23.1&2.StudyGuide.12thEd.P | 2026-03-01 | 2026-03-05 | Ibarra-Rivera | |
APB-Ch.23.3&4.StudyGuide.12thEd.P | 2026-03-01 | 2026-03-07 | Ibarra-Rivera | |
APB-Ch.19 Outline Assignment | 2026-03-01 | 2026-03-01 | Ibarra-Rivera | |
APB-Ch.19.Slides.Viruses.2021 | 2026-03-12 | 2026-03-12 | Ibarra-Rivera | |
APB-Ch.22.Slides.ChiSquareTesting2021 | 2026-03-15 | 2026-03-15 | Ibarra-Rivera | |
APB-Ch.20.Slides.Biotechnology.Spring2023 | 2026-03-15 | 2026-03-15 | Ibarra-Rivera | |
APB-Ch.21.Slides.Genomes&Evo(Part1of2) | 2026-03-15 | 2026-03-15 | Ibarra-Rivera | |
APB-Ch.21.Slides.Genomes&Evo(Part2of2) | 2026-03-15 | 2026-03-15 | Ibarra-Rivera | |
APB-Ch.27.Slides.Bacteria.2026 | 2026-03-15 | 2026-03-15 | Ibarra-Rivera | |
APB-Ch.22.ChiSquareHomeworkProblems | 2026-03-18 | 2026-03-18 | Ibarra-Rivera | |
APB-Ch.1.Slides.TheStudyOfLife.2025.(Part1of4) | 2026-03-18 | 2026-03-18 | Ibarra-Rivera | |
APB-Ch.1.Slides.TheStudyOfLife.2025.(Part2of4) | 2026-03-18 | 2026-03-18 | Ibarra-Rivera | |
APB-Ch.22.Slides.EvoByNaturalSelection.(Part1of3) | 2026-03-19 | 2026-03-19 | Ibarra-Rivera | |
APB-Ch.22.Slides.EvoByNaturalSelection.(Part2of3) | 2026-03-19 | 2026-03-19 | Ibarra-Rivera | |
APB-Ch.22.Slides.EvoByNaturalSelection.(Part3of3) | 2026-03-19 | 2026-03-19 | Ibarra-Rivera | |
APB-Ch.23.Slides.MechanismsOfEvolution | 2026-03-19 | 2026-03-19 | Ibarra-Rivera | |
APB-Ch.23.Hardy-Weinberg_Practice_Problems | 2026-03-19 | 2026-03-20 | Ibarra-Rivera | |
APB-Ch.24.Slides.Process OfSpeciation | 2026-03-22 | 2026-03-22 | Ibarra-Rivera | |
APB-Ch.25.Slides.OriginOfLife | 2026-03-22 | 2026-03-22 | Ibarra-Rivera | |
APB-Ch.51.Slides.AnimalBehavior.Part1of3 | 2026-03-26 | 2026-03-26 | Ibarra-Rivera | |
APB-Ch.51.Slides.AnimalBehavior.Part2of3 | 2026-03-26 | 2026-03-26 | Ibarra-Rivera | |
APB-Ch.51.Slides.AnimalBehavior.Part3of3 | 2026-03-26 | 2026-03-26 | Ibarra-Rivera | |
APB-Ch.26.MakingCladogramsActivity | 2026-03-29 | 2026-03-29 | Ibarra-Rivera | |
APB-Ch.26.Slides.EvolutionaryTrees | 2026-03-29 | 2026-03-29 | Ibarra-Rivera | |
APB-Ch.10.1&2.StudyGuide.12thEd.P | 2026-03-30 | 2026-04-01 | Ibarra-Rivera | |
APB-Ch.10.3.StudyGuide.12thEd.P | 2026-03-30 | 2026-04-05 | Ibarra-Rivera | |
APB-Ch.1.Slides.TheStudyOfLife.2025.(Part3of4) | 2026-03-31 | 2026-03-31 | Ibarra-Rivera | |
APB-Ch.1.Slides.TheStudyOfLife.2025.(Part4of4) | 2026-03-31 | 2026-03-31 | Ibarra-Rivera | |
APB-Ch.10.Slides.Photosynthesis.(Part1of2) | 2026-04-04 | 2026-04-04 | Ibarra-Rivera | |
APB-Ch.10.Slides.Photosynthesis.(Part2of2) | 2026-04-04 | 2026-04-04 | Ibarra-Rivera | |
APB-Ch.35.1.StudyGuide.12thEd.P | 2026-04-04 | 2026-04-06 | Ibarra-Rivera | |
APB-Ch.35.2&3.StudyGuide.12thEd.P | 2026-04-04 | 2026-04-07 | Ibarra-Rivera | |
APB-Ch.36.1&37.3.StudyGuide.12thEd.P | 2026-04-04 | 2026-04-08 | Ibarra-Rivera | |
APB-Ch.36.2.StudyGuide.12thEd.P | 2026-04-04 | 2026-04-09 | Ibarra-Rivera | |
APB-Ch.35&36.Slides.PlantStructure&Transport | 2026-04-14 | 2026-04-14 | Ibarra-Rivera | |
APB-Ch.36.2.WaterPotential.ProblemSet | 2026-04-14 | 2026-04-14 | Ibarra-Rivera | |
APB-Ch.2.RadiometricDating_ProblemSet.pdf | 2026-04-17 | 2025-08-15 | Ibarra-Rivera | |
APB-Ch.52-56.AquaticBiomes | 2026-04-20 | 2026-04-20 | Ibarra-Rivera | |
APB-Ch.52-56.TerrestrialBiomes | 2026-04-20 | 2026-04-20 | Ibarra-Rivera | |
APB-Ch.52-56.Slides.Ecology.(Part.1of8) | 2026-04-20 | 2026-04-20 | Ibarra-Rivera | |
APB-Ch.52-56.Slides.Ecology.(Part.2of8) | 2026-04-20 | 2026-04-20 | Ibarra-Rivera | |
APB-Ch.52-56.Slides.Ecology.(Part.3of8) | 2026-04-24 | 2026-04-24 | Ibarra-Rivera | |
APB-Ch.52-56.Slides.Ecology.(Part.4of8) | 2026-04-24 | 2026-04-24 | Ibarra-Rivera | |
APB-Ch.52-56.Slides.Ecology.(Part.5of8) | 2026-04-24 | 2026-04-24 | Ibarra-Rivera | |
APB-Ch.52-56.BiomesOrganizer | 2026-04-24 | 2026-04-24 | Ibarra-Rivera | |
APB-Ch.52-56.BiomesSummary | 2026-04-24 | 2026-04-24 | Ibarra-Rivera | |
APB-Ch.52-56.Slides.Ecology.(Part.6of8) | 2026-04-27 | 2026-04-27 | Ibarra-Rivera | |
APB-Ch.52-56.Slides.Ecology.(Part.7of8) | 2026-04-27 | 2026-04-27 | Ibarra-Rivera | |
APB-Ch.52-56.Slides.Ecology.(Part.8of8) | 2026-04-28 | 2026-04-28 | Ibarra-Rivera | |
APB-Ch.52-56.WaterCycle | 2026-04-28 | 2026-04-28 | Ibarra-Rivera | |
APB-Ch.1.Descriptive Statistics in Biology (2026) | 2026-05-03 | 2026-05-03 | Ibarra-Rivera | |
EOC Bio - Part1of16.MustKnowsForFLStateBioExam(202 | 2026-05-18 | 2026-05-18 | Ibarra-Rivera | |
EOC Bio - Part7of16.AnimalReproduction | 2026-05-18 | 2026-05-18 | Ibarra-Rivera | |
EOC Bio - Part8of16.TrimestersOfPregnancy | 2026-05-18 | 2026-05-18 | Ibarra-Rivera | |
EOC Bio - Part10of16.NervousSystem&BrainAnatomy | 2026-05-18 | 2026-05-18 | Ibarra-Rivera | |
EOC Bio - Part11of16.PlantStructure | 2026-05-18 | 2026-05-18 | Ibarra-Rivera | |
EOC Bio - Part12of16.PlantGrowth | 2026-05-18 | 2026-05-18 | Ibarra-Rivera | |
EOC Bio - Part13of16.Terrestrial Biomes | 2026-05-18 | 2026-05-18 | Ibarra-Rivera | |
EOC Bio - Part14of16.Aquatic Biomes | 2026-05-18 | 2026-05-18 | Ibarra-Rivera | |
EOC Bio - Part15of16.LightMicroscopeParts | 2026-05-18 | 2026-05-18 | Ibarra-Rivera | |
EOC Bio - Part16of16.LightMicroscopePartsContinued | 2026-05-18 | 2026-05-18 | Ibarra-Rivera | |
EOC Bio - Part6of16.FlowerAnatomy&Function | 2026-05-20 | 2026-05-20 | Ibarra-Rivera | |
EOC Bio - Part5of16.PlantAlternationOfGenerations | 2026-05-20 | 2026-05-20 | Ibarra-Rivera | |
EOC Bio - Part4of16.PlantEvo&Reproduction | 2026-05-20 | 2026-05-20 | Ibarra-Rivera | |
EOC Bio - Part3of16.PlantEvo&Reproduction | 2026-05-20 | 2026-05-20 | Ibarra-Rivera | |
EOC Bio - Part2of16.PlantEvo&Reproduction | 2026-05-20 | 2026-05-20 | Ibarra-Rivera | |
EOC Bio - Part9of16.Cardio&ImmuneSystem | 2026-05-22 | 2026-05-22 | Ibarra-Rivera | |
APB-Homeostasis.Slides.Signaling&GlucoseReg.Spring | 2026-05-22 | 2026-05-22 | Ibarra-Rivera |




APB-Ch.2.Slides.ChemistryofLife.(Part1of2)
APB-Ch.19 Outline Assignment