Homework posts for section 7A
| Title | File Name | Post Date | Date Due | Teacher |
|---|---|---|---|---|
Syllabus 25-26 | 2025-08-14 | 2025-08-18 | Louidor | |
Introduction to 7th Grade ELA Survey | 2025-08-14 | 2025-08-18 | Lynch | |
First Quarter Reading Choice HW | 2025-08-14 | 2025-08-21 | Lynch | |
Assignment 1 (CW) | 2025-08-15 | 2025-08-15 | Rubin | |
Assignment 2 (HW) | 2025-08-15 | 2025-08-15 | Rubin | |
Assignment 4 (HW) | 2025-08-18 | 2025-08-18 | Rubin | |
Quarter 1 Vocabulary Terms Collection Chart | 2025-08-18 | 2025-10-15 | Lynch | |
SC: Borrowing or Stealing? | 2025-08-18 | 2025-08-18 | Rubin | |
HW Numbers and Expressions | 2025-08-19 | 2025-08-21 | Weiss | |
Branches of Science HW | 2025-08-20 | 2025-08-25 | Louidor | |
Assignment 5 (CW) | 2025-08-20 | 2025-08-20 | Rubin | |
Assignment 6 (CW) | 2025-08-20 | 2025-08-21 | Rubin | |
3 Branches of Science - Similarities | 2025-08-20 | 2025-08-20 | Louidor | |
Assignment 7 (CW) | 2025-08-21 | 2025-08-25 | Rubin | |
The Playbook Packet | 2025-08-22 | 2025-08-28 | Lynch | |
HW. Writing_Describing myself | 2025-08-22 | 2025-08-25 | Stergiou | |
Observation-Prediction&_Inference_GW | 2025-08-22 | 2025-08-22 | Louidor | |
HW Evaluating Variable Expressions | 2025-08-22 | 2025-08-25 | Weiss | |
Observation & Inference HW #1 | 2025-08-25 | 2025-08-28 | Louidor | |
HW Multipying and Dividing Real Numbers | 2025-08-25 | 2025-08-27 | Weiss | |
Assignment 8 (HW) | 2025-08-25 | 2025-08-27 | Rubin | |
Ancient influences | 2025-08-26 | 2025-08-26 | Lente | |
HW Adding and Subtractin Real Numbers | 2025-08-26 | 2025-08-29 | Weiss | |
Scientific Inquiry part 1 | 2025-08-26 | 2025-08-26 | Louidor | |
HW Exponets | 2025-08-26 | 2025-08-31 | Dimou | |
C001-A1 (CW) | 2025-08-27 | 2025-08-27 | Rubin | |
C001-A2 (CW) | 2025-08-27 | 2025-08-27 | Rubin | |
Scientific Inquiry Step 2 -Collect information wor | 2025-08-28 | 2025-08-28 | Louidor | |
C001-A3 (HW) | 2025-08-28 | 2025-08-28 | Rubin | |
C001-A4 (CW) | 2025-08-28 | 2025-08-28 | Rubin | |
Form_a_hypothesis_parts_1_and_2 | 2025-08-29 | 2025-08-29 | Louidor | |
HW. Writing about my school | 2025-08-29 | 2025-09-02 | Stergiou | |
HW Two Steps Equations | 2025-08-29 | 2025-09-02 | Weiss | |
Chapter 1: Socratic Circle | 2025-08-29 | 2025-08-29 | Rubin | |
Problem Statement Science Fair 2526 | 2025-08-29 | 2025-09-02 | Louidor | |
Test the hypothesis Step 4 | 2025-09-02 | 2025-09-02 | Louidor | |
HW Modeling with Expressions | 2025-09-03 | 2025-09-07 | Weiss | |
Mass & Volume Practice | 2025-09-03 | 2025-09-03 | Louidor | |
C02-A1 | 2025-09-03 | 2025-09-03 | Rubin | |
C02-A2 | 2025-09-03 | 2025-09-03 | Rubin | |
BACKGROUND RESEARCH & BIBLIOGRAPHY | 2025-09-04 | 2025-09-08 | Louidor | |
HW. Writing for a friend | 2025-09-05 | 2025-09-08 | Stergiou | |
C02-A4 | 2025-09-05 | 2025-09-05 | Rubin | |
C02-A6 | 2025-09-05 | 2025-09-05 | Rubin | |
C02-A7 | 2025-09-08 | 2025-09-08 | Rubin | |
C03-A1 | 2025-09-08 | 2025-09-09 | Rubin | |
Metric Conversion | 2025-09-09 | 2025-09-09 | Louidor | |
SC: Is it a lie? | 2025-09-10 | 2025-09-17 | Rubin | |
Mean, Median, Mode, & Range PRACTICE | 2025-09-11 | 2025-09-11 | Louidor | |
HYPOTHESIS | 2025-09-11 | 2025-09-15 | Louidor | |
HW Monomials | 2025-09-11 | 2025-09-14 | Dimou | |
C03-A2 | 2025-09-11 | 2025-09-14 | Rubin | |
HW. Vocabulary_Unit 4_Free time activities | 2025-09-11 | 2025-09-15 | Stergiou | |
HW Multi Steps Equations | 2025-09-12 | 2025-09-15 | Weiss | |
C04-A1 | 2025-09-15 | 2025-09-15 | Rubin | |
C04-A2 | 2025-09-15 | 2025-09-15 | Rubin | |
HW Absolute Value Equations | 2025-09-16 | 2025-09-23 | Weiss | |
METRIC SYSTEM HW | 2025-09-16 | 2025-09-18 | Louidor | |
Sci Method practice Analyze Data | 2025-09-17 | 2025-09-17 | Louidor | |
C04-A3 | 2025-09-17 | 2025-09-17 | Rubin | |
C04-A4 | 2025-09-17 | 2025-09-17 | Rubin | |
Metric Measurement Lab 1 | 2025-09-18 | 2025-09-18 | Louidor | |
C04-A6 | 2025-09-18 | 2025-09-19 | Rubin | |
TEST 1 REVIEW | 2025-09-19 | 2025-09-19 | Louidor | |
HW. Reading_free time activities (2 pages) | 2025-09-19 | 2025-09-22 | Stergiou | |
Unit 1 Annotation Packet Midway Check | 2025-09-21 | 2025-10-10 | Lynch | |
C05-A1 | 2025-09-24 | 2025-09-24 | Rubin | |
C05-A2 | 2025-09-24 | 2025-09-24 | Rubin | |
MATERIALS & PROCEDURE | 2025-09-24 | 2025-09-26 | Louidor | |
ARE VIRUSES ALIVE? | 2025-09-25 | 2025-09-25 | Louidor | |
C05-A4 | 2025-09-25 | 2025-09-25 | Rubin | |
HW Polynomials | 2025-09-25 | 2025-09-27 | Dimou | |
HW. Vocabulary Unit 5_Trips and vacations | 2025-09-26 | 2025-09-29 | Stergiou | |
HW Literal Equations | 2025-09-26 | 2025-09-28 | Weiss | |
Chapter 5: Socratic Circle | 2025-09-26 | 2025-09-26 | Rubin | |
CHARACTERISTICS OF LIVING THINGS HW | 2025-09-26 | 2025-09-30 | Louidor | |
C06-A1 | 2025-09-29 | 2025-09-29 | Rubin | |
Classwork Polynomials | 2025-09-29 | 2025-09-29 | Dimou | |
HW Inequalities in One Variable | 2025-09-30 | 2025-10-02 | Weiss | |
ATOMIC STRUCTURE CHART | 2025-09-30 | 2025-09-30 | Louidor | |
HW Multi Steps Inequalities | 2025-10-01 | 2025-10-06 | Weiss | |
C06-A4 | 2025-10-01 | 2025-10-01 | Rubin | |
COUNTING ATOMS IN COMPOUNDS HW | 2025-10-01 | 2025-10-03 | Louidor | |
HW. Writing_Trips and Vacation | 2025-10-03 | 2025-10-06 | Stergiou | |
HW Compound Inequalities | 2025-10-03 | 2025-10-09 | Weiss | |
Seesaw Required Work Reminder | 2025-10-05 | 2025-10-17 | Lynch | |
C07-A1 | 2025-10-06 | 2025-10-06 | Rubin | |
C07-A2 | 2025-10-06 | 2025-10-06 | Rubin | |
C07-A3 | 2025-10-06 | 2025-10-06 | Rubin | |
HW Identities | 2025-10-07 | 2025-10-09 | Dimou | |
C08-A1 | 2025-10-08 | 2025-10-08 | Rubin | |
Macromolecule FOLDABLE ACTIVITY | 2025-10-09 | 2025-10-09 | Louidor | |
C08-A2 | 2025-10-09 | 2025-10-09 | Rubin | |
HW. Vocabulary_Unit 6_My house and my neighborhood | 2025-10-09 | 2025-10-13 | Stergiou | |
Hydrogel Biotechnologies stand between a healthy h | 2025-10-10 | 2025-10-10 | Louidor | |
FERROFLUIDS to the Rescue! | 2025-10-10 | 2025-10-10 | Louidor | |
C08-A3 | 2025-10-13 | 2025-10-13 | Rubin | |
Classwork Identities | 2025-10-13 | 2025-10-13 | Dimou | |
HW Relations and Functions | 2025-10-13 | 2025-10-15 | Weiss | |
Data table & Graphs (SF) | 2025-10-14 | 2025-10-21 | Louidor | |
RESULTS,CONCLUSION,& ABSTRACT | 2025-10-14 | 2025-10-28 | Louidor | |
C09-A1 | 2025-10-15 | 2025-10-15 | Rubin | |
CELL THEORY TIMELINE ACTIVITY | 2025-10-16 | 2025-10-16 | Louidor | |
C09-A2 | 2025-10-16 | 2025-10-16 | Rubin | |
HW. Writing for my house and my neighborhood | 2025-10-17 | 2025-10-21 | Stergiou | |
HW Function Notation and Graphing Functions | 2025-10-17 | 2025-10-20 | Weiss | |
C10-A1 | 2025-10-17 | 2025-10-22 | Rubin | |
Second Quarter Reading Choice HW | 2025-10-20 | 2025-10-22 | Lynch | |
Quarter 2 Vocabulary Terms Collection Chart | 2025-10-20 | 2026-01-07 | Lynch | |
Making Observations with a Microscope (1) | 2025-10-22 | 2025-10-22 | Louidor | |
C10-A2 | 2025-10-22 | 2025-10-22 | Rubin | |
C10-A3 | 2025-10-22 | 2025-10-22 | Rubin | |
C11-A1 | 2025-10-23 | 2025-10-23 | Rubin | |
C11-A2 | 2025-10-23 | 2025-10-23 | Rubin | |
Sum and Difference of Cubes | 2025-10-23 | 2025-10-26 | Dimou | |
Prokaryotes vs Eukaryotes | 2025-10-24 | 2025-10-24 | Louidor | |
HW Characteristics of Functions | 2025-10-24 | 2025-10-27 | Weiss | |
Chapter 10: Socratic Circle | 2025-10-24 | 2025-10-27 | Rubin | |
C11-A4 | 2025-10-27 | 2025-10-27 | Rubin | |
C12-A1 | 2025-10-27 | 2025-10-27 | Rubin | |
C12-A2 | 2025-10-28 | 2025-10-30 | Rubin | |
Science_Fair_Judging_Rubric & BOARD TEMPLATE | 2025-10-28 | 2025-11-04 | Louidor | |
Science Fair Presentation Template | 2025-10-29 | 2025-11-04 | Louidor | |
HW Linear Functions Standard Form and Intercepts | 2025-10-29 | 2025-11-03 | Weiss | |
C12-A3 | 2025-10-30 | 2025-10-30 | Rubin | |
Cell Analogy | 2025-10-31 | 2025-10-31 | Louidor | |
HW Slope of Lines and Rate of Change | 2025-11-04 | 2025-11-06 | Weiss | |
C12-A4 | 2025-11-05 | 2025-11-05 | Rubin | |
C12-A5 | 2025-11-05 | 2025-11-05 | Rubin | |
Classwork Identities.2 | 2025-11-05 | 2025-11-05 | Dimou | |
C12-A6 | 2025-11-06 | 2025-11-06 | Rubin | |
C13-A01 | 2025-11-06 | 2025-11-06 | Rubin | |
C13-A02 | 2025-11-07 | 2025-11-07 | Rubin | |
C13-A03 | 2025-11-10 | 2025-11-10 | Rubin | |
HW Slope Intercept Form | 2025-11-12 | 2025-11-16 | Weiss | |
C13-A04 | 2025-11-12 | 2025-11-12 | Rubin | |
HW. Vocabulary_Unit 8_Nutrition | 2025-11-13 | 2025-11-17 | Stergiou | |
HW Point Slope Form | 2025-11-14 | 2025-11-19 | Weiss | |
C13-A05 | 2025-11-17 | 2025-11-17 | Rubin | |
Cell Transport HW | 2025-11-17 | 2025-11-20 | Louidor | |
C13-A06 | 2025-11-17 | 2025-11-18 | Rubin | |
The Incredible Edible Cell | 2025-11-18 | 2025-12-17 | Louidor | |
Cell Transport Review Worksheet 25 | 2025-11-19 | 2025-11-19 | Louidor | |
HW LInear Equations Forms | 2025-11-19 | 2025-12-01 | Weiss | |
HW. Vocabulary_Unit 9_Jobs | 2025-11-20 | 2025-12-01 | Stergiou | |
Common Factor | 2025-11-21 | 2025-11-30 | Dimou | |
Chapter Questions for The Hound of the Baskerville | 2025-12-02 | 2025-12-18 | Lynch | |
Photosynthesis and Cellular Respiration | 2025-12-02 | 2025-12-05 | Louidor | |
Photosynthesis cellular Respiration | 2025-12-03 | 2025-12-03 | Louidor | |
Classwork Factorisation | 2025-12-03 | 2025-12-03 | Dimou | |
C13-A07 | 2025-12-04 | 2025-12-04 | Rubin | |
HW. Writing about school subjects | 2025-12-04 | 2025-12-08 | Stergiou | |
Unit 1 Annotation Packet Final Check | 2025-12-05 | 2025-12-12 | Lynch | |
C13-A08 | 2025-12-05 | 2025-12-05 | Rubin | |
C13-A09 | 2025-12-08 | 2025-12-08 | Rubin | |
C13-A10 | 2025-12-10 | 2025-12-10 | Rubin | |
The Cell Cycle Coloring WS 25 | 2025-12-11 | 2025-12-11 | Louidor | |
HW. 10a _Vocabulary for Health and Body | 2025-12-11 | 2025-12-15 | Stergiou | |
Oreo Cell Cycle Lab | 2025-12-12 | 2025-12-12 | Louidor | |
HW Scatter Plots | 2025-12-15 | 2025-12-19 | Weiss | |
C14-A2 | 2025-12-17 | 2025-12-17 | Rubin | |
C14-A3 | 2025-12-18 | 2025-12-18 | Rubin | |
HW. Vocabulary_11_Application form + Survey for th | 2025-12-18 | 2026-01-05 | Stergiou | |
HW Square Roots | 2025-12-28 | 2026-01-04 | Dimou | |
The Hound of the Baskervilles Project Test Designs | 2026-01-04 | 2026-01-09 | Lynch | |
HW Absolute Value Functions | 2026-01-05 | 2026-01-08 | Weiss | |
C14-A4 | 2026-01-05 | 2026-01-05 | Rubin | |
Genetics Practice Problems -Worksheet #1 | 2026-01-07 | 2026-01-07 | Louidor | |
C14-A5 | 2026-01-07 | 2026-01-07 | Rubin | |
C14-A6 | 2026-01-07 | 2026-01-07 | Rubin | |
Classwork Roots | 2026-01-07 | 2026-01-07 | Dimou | |
Q2 Seesaw Required Work Reminder | 2026-01-07 | 2026-01-12 | Lynch | |
INCOMPLETE DOMINACE vs CODOMINANCE worksheet 1 | 2026-01-08 | 2026-01-08 | Louidor | |
C14-A7 | 2026-01-08 | 2026-01-08 | Rubin | |
STUDYING PEDIGREES ACTIVITY | 2026-01-09 | 2026-01-09 | Louidor | |
Homework Solving Linear Systems by Graphing | 2026-01-09 | 2026-01-12 | Weiss | |
HW Solving Systems by Substitution | 2026-01-12 | 2026-01-15 | Weiss | |
C14-A8 | 2026-01-12 | 2026-01-12 | Rubin | |
HW Solvong Systems by Elimination | 2026-01-13 | 2026-01-20 | Weiss | |
HW Special Systems of Linear Equations | 2026-01-14 | 2026-01-22 | Weiss | |
C15-A1 | 2026-01-14 | 2026-01-14 | Rubin | |
C15-A4 | 2026-01-14 | 2026-01-14 | Rubin | |
Classwork Roots.2 | 2026-01-14 | 2026-01-14 | Dimou | |
C16-A2 | 2026-01-15 | 2026-01-15 | Rubin | |
Blood type practice WS | 2026-01-15 | 2026-01-15 | Louidor | |
HW. Reading_1_2_I and my school (annotate your ans | 2026-01-15 | 2026-01-20 | Stergiou | |
GENETICS HW #1 | 2026-01-16 | 2026-01-20 | Louidor | |
Third Quarter Reading Choice HW | 2026-01-19 | 2026-01-21 | Lynch | |
Pedigree Project Analysis SAMPLE | 2026-01-20 | 2026-01-20 | Louidor | |
HW Linear Inequalities with Two Variables | 2026-01-21 | 2026-01-26 | Weiss | |
Family Pedigree Project | 2026-01-21 | 2026-02-20 | Louidor | |
C16-A3 | 2026-01-21 | 2026-01-21 | Rubin | |
Sex-Linked Traits Practice | 2026-01-22 | 2026-01-22 | Louidor | |
HW. Reading_3_Family and Friends (annotate your an | 2026-01-22 | 2026-01-26 | Stergiou | |
Quarter 3 Vocabulary Terms Collection Chart | 2026-01-23 | 2026-03-25 | Lynch | |
C16-A4 | 2026-01-23 | 2026-01-28 | Rubin | |
C16-A5 | 2026-01-23 | 2026-01-26 | Rubin | |
HW Systems of Linear Inequalities with Two varaibl | 2026-01-26 | 2026-01-29 | Weiss | |
TRANSCRIPTION & TRANSLATION WORKSHEET #1 | 2026-01-27 | 2026-01-27 | Louidor | |
GENETICS TEST REVIEW QUESTIONS | 2026-01-27 | 2026-01-28 | Louidor | |
C16-A6 | 2026-01-28 | 2026-01-28 | Rubin | |
Classwork Rasdicals | 2026-01-28 | 2026-01-28 | Dimou | |
Nondisjunction disorders ACTIVITY | 2026-01-29 | 2026-01-29 | Louidor | |
C17-A02 | 2026-01-29 | 2026-01-29 | Rubin | |
C17-A03 | 2026-01-29 | 2026-01-29 | Rubin | |
Homework Reading review 4_Free time | 2026-01-29 | 2026-02-02 | Stergiou | |
C17-A06 | 2026-01-30 | 2026-01-30 | Rubin | |
Mutations Practice | 2026-01-30 | 2026-01-30 | Louidor | |
DNA Mutations Homework#1 | 2026-02-02 | 2026-02-04 | Louidor | |
C17-A07 | 2026-02-02 | 2026-02-02 | Rubin | |
Properties of Radicals | 2026-02-02 | 2026-02-04 | Weiss | |
HW Properites of Exponents | 2026-02-04 | 2026-02-08 | Weiss | |
C17-A11 | 2026-02-04 | 2026-02-04 | Rubin | |
HW. Reading 4a. Activities | 2026-02-06 | 2026-02-09 | Stergiou | |
HW Radicals and Rational Exponents | 2026-02-09 | 2026-02-16 | Weiss | |
C18-A2 | 2026-02-09 | 2026-02-09 | Rubin | |
C18-A3 | 2026-02-09 | 2026-02-10 | Rubin | |
THE DIGESTIVE SYSTEM HW | 2026-02-12 | 2026-02-17 | Louidor | |
C18-A4 | 2026-02-12 | 2026-02-12 | Rubin | |
C18-A5 | 2026-02-13 | 2026-02-13 | Rubin | |
C18-A6 | 2026-02-13 | 2026-02-14 | Rubin | |
C18-A7 | 2026-02-18 | 2026-02-18 | Rubin | |
HW Equations | 2026-02-19 | 2026-02-21 | Dimou | |
HW. Review writing_House-Moving in unit 6 | 2026-02-19 | 2026-02-23 | Stergiou | |
C18-A8 | 2026-02-20 | 2026-02-20 | Rubin | |
C18-A9 | 2026-02-20 | 2026-02-23 | Rubin | |
THE SKELETAL SYSTEM HW | 2026-02-20 | 2026-02-23 | Louidor | |
HW Exponential Functions | 2026-02-23 | 2026-02-26 | Weiss | |
HW Exponentiaal Growth and Decay | 2026-02-25 | 2026-03-09 | Weiss | |
The circulatory system CW | 2026-02-25 | 2026-02-25 | Louidor | |
C19-A01 | 2026-02-25 | 2026-02-26 | Rubin | |
HW. Writing_Activities with my cousin | 2026-02-27 | 2026-03-09 | Stergiou | |
HW Modeling with Exponential Functions | 2026-02-27 | 2026-03-11 | Weiss | |
Muscular System Exhibition Lab | 2026-03-10 | 2026-03-11 | Louidor | |
Unit 2 Annotation Packet Final Check | 2026-03-10 | 2026-03-11 | Lynch | |
C19-A07 | 2026-03-11 | 2026-03-11 | Rubin | |
HW. Writing_Preparing a party | 2026-03-12 | 2026-03-16 | Stergiou | |
C19-A08 | 2026-03-12 | 2026-03-12 | Rubin | |
Homework Inequalities | 2026-03-13 | 2026-03-15 | Dimou | |
The Skin | 2026-03-13 | 2026-03-13 | Louidor | |
The Skin | 2026-03-13 | 2026-03-13 | Louidor | |
HW Adding and Subtracting Polynomials | 2026-03-13 | 2026-03-17 | Weiss | |
C20-A09 | 2026-03-16 | 2026-03-16 | Rubin | |
C20-A10 | 2026-03-16 | 2026-03-18 | Rubin | |
HW Multipying and Dividing Polyinomials | 2026-03-17 | 2026-03-19 | Weiss | |
HW Special Products of Polynomials | 2026-03-18 | 2026-03-23 | Weiss | |
C22-A01 | 2026-03-18 | 2026-03-18 | Rubin | |
C22-A02 | 2026-03-18 | 2026-03-18 | Rubin | |
Homework Linear Equations | 2026-03-18 | 2026-03-22 | Dimou | |
HW. Review writing_What I did last week | 2026-03-19 | 2026-03-23 | Stergiou | |
C22-A03 | 2026-03-19 | 2026-03-19 | Rubin | |
Immune System Answer Sheet | 2026-03-19 | 2026-03-20 | Louidor | |
C22-A04 | 2026-03-19 | 2026-03-19 | Rubin | |
C22-A05 | 2026-03-19 | 2026-03-20 | Rubin | |
C22-A06 | 2026-03-19 | 2026-03-20 | Rubin | |
Q3 Seesaw Required Work Reminder | 2026-03-22 | 2026-03-30 | Lynch | |
HW Graphing f(x)=ax^2 | 2026-03-23 | 2026-03-25 | Weiss | |
C22-A07 | 2026-03-23 | 2026-03-23 | Rubin | |
C22-A08 | 2026-03-23 | 2026-03-23 | Rubin | |
Class work linear Equations | 2026-03-23 | 2026-03-23 | Dimou | |
HW Transforming Quadratic Functions | 2026-03-25 | 2026-03-29 | Weiss | |
ENDOCRINE SYSTEM PROJECT | 2026-03-25 | 2026-03-27 | Louidor | |
C22-A09 | 2026-03-25 | 2026-03-25 | Rubin | |
C23-A01 | 2026-03-25 | 2026-03-25 | Rubin | |
THE ENDOCRINE SYSTEM PROJECT | 2026-03-26 | 2026-03-26 | Louidor | |
C23-A02 | 2026-03-26 | 2026-03-26 | Rubin | |
C23-A03 | 2026-03-26 | 2026-03-26 | Rubin | |
HW Standard Form of Quadratic Functions | 2026-03-27 | 2026-03-31 | Weiss | |
C23-A04 | 2026-03-27 | 2026-03-27 | Rubin | |
C23-A05 | 2026-03-27 | 2026-03-27 | Rubin | |
Fourth Quarter Reading Choice HW | 2026-03-30 | 2026-04-08 | Lynch | |
C23-A06 | 2026-03-30 | 2026-03-30 | Rubin | |
C23-A07 | 2026-03-30 | 2026-03-30 | Rubin | |
HW Vertex Form of Quadratic Functions | 2026-03-30 | 2026-04-02 | Weiss | |
THE NERVOUS SYSTEM WORKSHEET | 2026-03-31 | 2026-03-31 | Louidor | |
Classwork 3/27 | 2026-03-31 | 2026-03-31 | Dimou | |
HW Polynomial Equations in Factored Form | 2026-04-01 | 2026-04-05 | Weiss | |
C23-A08 | 2026-04-01 | 2026-04-01 | Rubin | |
C23-A09 | 2026-04-01 | 2026-04-01 | Rubin | |
C24-A01 | 2026-04-02 | 2026-04-02 | Rubin | |
C24-A02 | 2026-04-02 | 2026-04-02 | Rubin | |
HW. Illustrated Vocabulary | 2026-04-04 | 2026-04-06 | Stergiou | |
HW Intercept (Factored) Form of Quadratic Function | 2026-04-06 | 2026-04-09 | Weiss | |
C24-A07 | 2026-04-06 | 2026-04-06 | Rubin | |
C24-A08 | 2026-04-06 | 2026-04-06 | Rubin | |
Quarter 4 Vocabulary Terms Collection Chart | 2026-04-07 | 2026-05-27 | Lynch | |
HW Modeling with Quadratic Functions | 2026-04-08 | 2026-04-12 | Weiss | |
C24-A11 | 2026-04-08 | 2026-04-08 | Rubin | |
C25-A01 | 2026-04-08 | 2026-04-09 | Rubin | |
Classwork Systems of Linear Equations | 2026-04-08 | 2026-04-08 | Dimou | |
THE MENSTRUAL CYCLE | 2026-04-09 | 2026-04-09 | Louidor | |
HW. Writing_Chores and Errand for Friday (DO NOT U | 2026-04-09 | 2026-04-13 | Stergiou | |
C25-A02 | 2026-04-10 | 2026-04-10 | Rubin | |
C25-A03 | 2026-04-10 | 2026-04-10 | Rubin | |
C25-A04 | 2026-04-13 | 2026-04-13 | Rubin | |
HW Function Types and Combining Functions | 2026-04-14 | 2026-04-16 | Weiss | |
THE ENDOCRINE SYSTEM NOTES | 2026-04-14 | 2026-04-14 | Louidor | |
C25-A05 | 2026-04-15 | 2026-04-15 | Rubin | |
C25-A06 | 2026-04-15 | 2026-04-16 | Rubin | |
Homework systems of linear equations.2 | 2026-04-16 | 2026-04-19 | Dimou | |
HW. Writing_ Vacation in Crete | 2026-04-16 | 2026-04-20 | Stergiou | |
Ecology worksheet #1 | 2026-04-17 | 2026-04-21 | Louidor | |
HW Solving Quadratic Equations by Factoring | 2026-04-17 | 2026-04-20 | Weiss | |
HW Solving Quadratic Equations using Graphs and Sq | 2026-04-21 | 2026-04-23 | Weiss | |
Symbiosis Worksheet #1 | 2026-04-21 | 2026-04-21 | Louidor | |
BIOME PROJECT | 2026-04-22 | 2026-04-22 | Louidor | |
C25-A08 | 2026-04-22 | 2026-04-22 | Rubin | |
HW Quadratic Formula and Discriminant | 2026-04-22 | 2026-04-26 | Weiss | |
Unit 3 Annotation Packet | 2026-04-23 | 2026-04-27 | Lynch | |
HW. Vocabulary_review units 7-8_ illustrated vocab | 2026-04-23 | 2026-04-27 | Stergiou | |
C25-A09 | 2026-04-23 | 2026-04-23 | Rubin | |
ECOLOGY LAB | 2026-04-24 | 2026-04-24 | Louidor | |
C25-A10 | 2026-04-24 | 2026-04-24 | Rubin | |
C28-A2 | 2026-04-27 | 2026-04-27 | Rubin | |
Binomial Nomenclature WS 1 | 2026-04-29 | 2026-04-29 | Louidor | |
HW Data Analysis and Displays | 2026-04-29 | 2026-05-04 | Weiss | |
C32-A01 | 2026-04-29 | 2026-04-29 | Rubin | |
C32-A02 | 2026-04-29 | 2026-04-29 | Rubin | |
Maus Novel Chapter Questions | 2026-04-30 | 2026-05-08 | Lynch | |
C32-A03 | 2026-04-30 | 2026-04-30 | Rubin | |
C32-A04 | 2026-04-30 | 2026-04-30 | Rubin | |
TAXONOMY WS PRACTICE #2 | 2026-05-01 | 2026-05-01 | Louidor | |
CLASSIFICATION HW | 2026-05-01 | 2026-05-05 | Louidor | |
C32-A05 | 2026-05-04 | 2026-05-04 | Rubin | |
C32-A06 | 2026-05-04 | 2026-05-04 | Rubin | |
Dichotomous Key | 2026-05-05 | 2026-05-05 | Louidor | |
C32-A07 | 2026-05-06 | 2026-05-06 | Rubin | |
C32-A08 | 2026-05-06 | 2026-05-06 | Rubin | |
C32-A09 | 2026-05-07 | 2026-05-08 | Rubin | |
Classwork Review | 2026-05-08 | 2026-05-13 | Dimou | |
C32-A14 | 2026-05-11 | 2026-05-13 | Rubin | |
EVIDENCE FOR EVOLUTION | 2026-05-12 | 2026-05-12 | Louidor | |
C32-A18 | 2026-05-13 | 2026-05-14 | Rubin | |
C32-A19 | 2026-05-15 | 2026-05-15 | Rubin | |
Classwork Review.2 | 2026-05-18 | 2026-05-24 | Dimou | |
C32-A23 | 2026-05-18 | 2026-05-18 | Rubin | |
C32-A24 | 2026-05-18 | 2026-05-20 | Rubin | |
Prokaryotes vs Eukaryotes REVIEW | 2026-05-19 | 2026-05-19 | Louidor | |
CELL STRUCTURE AND PROCESSES REVIEW | 2026-05-21 | 2026-05-21 | Louidor | |
Project_Test GRADE_ Work in the classroom when I w | 2026-05-22 | 2026-05-28 | Stergiou | |
Current international conflicts rubric (test grade | 2026-05-25 | 2026-05-30 | Lente | |
A Midsummer Night's Dream Response Packet | 2026-05-26 | 2026-06-02 | Lynch | |
THE CELL CYLCLE REVIEW | 2026-05-26 | 2026-05-26 | Louidor | |
Q4 Seesaw Required Work Reminder | 2026-05-26 | 2026-06-01 | Lynch | |
C32-A30 | 2026-06-02 | 2026-06-30 | Rubin |




Syllabus 25-26
HW Solving Quadratic Equations using Graphs and Sq