Homework posts for section 4A
| Title | File Name | Post Date | Date Due | Teacher |
|---|---|---|---|---|
Science Week 1 of 0818 to 0822 | 2025-08-17 | 2025-08-22 | Koulouri | |
American Math HW-Week of 18Aug to 22Aug | 2025-08-17 | 2025-08-24 | Gadge | |
Home Learning Week 1 | 2025-08-18 | 2025-08-22 | Aroche (Hemingway) | |
Greek Language Review (Not Math) | 2025-08-21 | 2025-08-24 | Gadge | |
Science Week 2 of 0825 to 0829 | 2025-08-24 | 2025-08-29 | Koulouri | |
American Math HW-Week of 25Aug to 29Aug | 2025-08-24 | 2025-08-31 | Gadge | |
Greek_Math_HW_Week_of_25Aug_to_31Aug | 2025-08-24 | 2025-08-31 | Vitzilaiou | |
Home Learning Week 2 | 2025-08-25 | 2025-08-29 | Aroche (Hemingway) | |
American Math HW-Week of 01Sep to 05Sep | 2025-09-01 | 2025-09-07 | Gadge | |
Greek_Math_HW_Week_of_02Sep_to_07Sep | 2025-09-01 | 2025-09-07 | Vitzilaiou | |
Home Learning Week 3 | 2025-09-02 | 2025-09-05 | Aroche (Hemingway) | |
Science Week 3 of 0901 to 0905 | 2025-09-02 | 2025-09-05 | Koulouri | |
AmericanMath Classwork form 02Sep | 2025-09-03 | 2025-09-07 | Gadge | |
Home Learning Week 3 | 2025-09-03 | 2025-09-05 | Aroche (Hemingway) | |
AmericanMath Classwork form 04Sep | 2025-09-04 | 2025-09-07 | Gadge | |
Science Week 4 of 0908 to 0912 | 2025-09-07 | 2025-09-12 | Koulouri | |
American Math HW - Week of 08Sep to 12Sep | 2025-09-07 | 2025-09-14 | Gadge | |
Greek_Math_HW_Week_of_08Sep_to_14Sep | 2025-09-07 | 2025-09-14 | Vitzilaiou | |
Home Learning Week 4 | 2025-09-08 | 2025-09-12 | Aroche (Hemingway) | |
American Math HW-Week of 15Sep to 19Sep | 2025-09-14 | 2025-09-21 | Gadge | |
4.HW Greek_Math_HW_Sep_15-Sep_21 | 2025-09-14 | 2025-09-21 | Vitzilaiou | |
Home Learning Week 5 | 2025-09-15 | 2025-09-20 | Aroche (Hemingway) | |
American Math Classwork notes from 15Sep | 2025-09-15 | 2025-09-22 | Gadge | |
Know It Show It p. 12 | 2025-09-15 | 2025-09-19 | Aroche (Hemingway) | |
American Math Classwork notes from 16Sep | 2025-09-16 | 2025-09-22 | Gadge | |
American Math CW file - Ch3_Multiplication-Part2 | 2025-09-16 | 2025-09-22 | Gadge | |
Science Week 5 of 0915 to 0919 | 2025-09-16 | 2025-09-19 | Koulouri | |
American Math Classwork notes from 18Sep | 2025-09-18 | 2025-09-22 | Gadge | |
Home Learning Week 6 | 2025-09-22 | 2025-09-26 | Aroche (Hemingway) | |
Science Week 6 of 0922 to 0926 | 2025-09-22 | 2025-09-26 | Koulouri | |
American Math HW-Week of 22Sep to 26Sep | 2025-09-26 | 2025-09-28 | Gadge | |
Greek_Math_Classwork_Week_of_Sep 29_to_Oct 3 | 2025-09-29 | 2025-10-03 | Vitzilaiou | |
Home Learning Week 7 | 2025-09-29 | 2025-10-05 | Aroche (Hemingway) | |
Science Week 7 of 0929 to 1003 | 2025-09-29 | 2025-12-01 | Koulouri | |
Fourth Grade american Math Hw 9/29 | 2025-09-29 | 2025-10-05 | Guerrero Lara | |
Science Fair Project Topic Ideas 2025 | 2025-09-29 | 2025-12-01 | Koulouri | |
Science Fair Project Letter to Parents 2025 | 2025-09-29 | 2025-12-01 | Koulouri | |
Science Fair Project Packet 2025 | 2025-09-29 | 2025-12-01 | Koulouri | |
Science Week 8 of 1006 to 1010 | 2025-10-05 | 2025-10-10 | Koulouri | |
PHMATA | 2025-10-05 | 2025-10-11 | Giannakopoulou | |
Greek_Math_HW_Week_of_06_Oct_to_12_Oct | 2025-10-05 | 2025-10-12 | Vitzilaiou | |
CLASSWORK 10/06 Florida Space Race | 2025-10-06 | 2025-10-08 | Koulouri | |
American HW week of October 6, 2025 | 2025-10-06 | 2025-10-12 | Guerrero Lara | |
Home Learning Week 8 | 2025-10-06 | 2025-10-12 | Aroche (Hemingway) | |
test in spelling sentences | 2025-10-06 | 2025-10-13 | Giannakopoulou | |
quiz on one sentence | 2025-10-06 | 2025-10-09 | Giannakopoulou | |
STEM #1 Challenge: Mars Landers Student Packet | 2025-10-08 | 2025-10-17 | Koulouri | |
HOMEWORK 2 | 2025-10-12 | 2025-10-20 | Giannakopoulou | |
quiz 2 | 2025-10-12 | 2025-10-16 | Giannakopoulou | |
Greek_Math_HW_Week_of_13_Oct_to_19_Oct | 2025-10-12 | 2025-10-19 | Vitzilaiou | |
Fourth Grade American Math HW 10/13/25 | 2025-10-13 | 2025-10-19 | Guerrero Lara | |
4th Grdae American Math STEM Packet | 2025-10-13 | 2025-10-19 | Guerrero Lara | |
Home Learning Week 9 | 2025-10-13 | 2025-10-18 | Aroche (Hemingway) | |
Pumpkin Stand STEM Project | 2025-10-14 | 2025-10-19 | Guerrero Lara | |
HW 3 ΕΠΑΝΑΛΗΨΗ | 2025-10-18 | 2025-10-27 | Giannakopoulou | |
American Math HW Week of October 20 | 2025-10-20 | 2025-10-27 | Guerrero Lara | |
Science Week 10 of 1020 to 1024 | 2025-10-20 | 2025-10-30 | Koulouri | |
HW ΕΛΕΥΘΕΡΟΣ ΧΡΟΝΟΣ | 2025-10-20 | 2025-10-27 | Giannakopoulou | |
Home Learning 10/20-10/24 | 2025-10-21 | 2025-10-25 | Aroche (Hemingway) | |
7.HW Division Part 1 | 2025-10-21 | 2025-10-26 | Vitzilaiou | |
Resubmitting STEM Student Packet | 2025-10-22 | 2025-10-23 | Guerrero Lara | |
American Math HW Week of October 27 | 2025-10-23 | 2025-11-02 | Guerrero Lara | |
QUIZ 3 | 2025-10-23 | 2025-10-28 | Giannakopoulou | |
Science Week 11 of 1027 to 1031 | 2025-10-26 | 2025-10-31 | Koulouri | |
HOMEWORK 5 | 2025-10-26 | 2025-11-03 | Giannakopoulou | |
Greek_Math_HW_Week_of_27_Oct_to_02_Nov | 2025-10-27 | 2025-11-02 | Vitzilaiou | |
Home Learning 10/27-10/31 | 2025-10-28 | 2025-11-02 | Aroche (Hemingway) | |
Home Learning 11/3-11/7 | 2025-11-03 | 2025-11-09 | Aroche (Hemingway) | |
Science Week 12 of 1103 to 1107 | 2025-11-03 | 2025-11-07 | Koulouri | |
Greek_Math_9.HW_Week_of_Nov_4_to_Nov_9 | 2025-11-03 | 2025-11-09 | Vitzilaiou | |
American Math HW Week of November 3 | 2025-11-04 | 2025-11-09 | Guerrero Lara | |
American Math Classork 11.04 | 2025-11-04 | 2025-11-05 | Guerrero Lara | |
American Math 11.05.25 Classwork | 2025-11-05 | 2025-11-06 | Guerrero Lara | |
American Math Classwork Thursday 11.06 | 2025-11-05 | 2025-11-07 | Guerrero Lara | |
Amerian Math HW Week of 11.10 | 2025-11-06 | 2025-11-17 | Guerrero Lara | |
Science Week 13 of 1110 to 1114 | 2025-11-09 | 2025-11-14 | Koulouri | |
HOMEWORK 6 | 2025-11-09 | 2025-11-17 | Giannakopoulou | |
Home Learning 11/10-11/14 | 2025-11-10 | 2025-11-16 | Aroche (Hemingway) | |
Greek_Math_10.HW_Week_of_Nov_16_to_Nov_23 | 2025-11-16 | 2025-11-23 | Vitzilaiou | |
NOTIFICATION 2 | 2025-11-16 | 2025-11-17 | Giannakopoulou | |
American Math HW Week of 11.17 | 2025-11-17 | 2025-11-23 | Guerrero Lara | |
Home Learning 11/17-11/21 | 2025-11-17 | 2025-11-23 | Aroche (Hemingway) | |
Science Week 14 of 1117 to 1121 | 2025-11-17 | 2025-11-21 | Koulouri | |
Greek_Math_11.HW_Week_of_Dec_01_to_Dec_07 | 2025-11-30 | 2025-12-07 | Vitzilaiou | |
American Math HW 12.1 | 2025-12-01 | 2025-12-07 | Guerrero Lara | |
Science Week 16 of 1201 to 1205 | 2025-12-01 | 2025-12-05 | Koulouri | |
Home Learning 12/1-12/5 | 2025-12-01 | 2025-12-07 | Aroche (Hemingway) | |
HW 7 | 2025-12-01 | 2025-12-01 | Giannakopoulou | |
THIS WEEK'S GREEK LANGUAGE ACTIVITIES | 2025-12-01 | 2025-12-01 | Giannakopoulou | |
vocabulary unit 16 | 2025-12-01 | 2025-12-01 | Giannakopoulou | |
Gr Language December's parent guide 8-12 | 2025-12-07 | 2025-12-08 | Giannakopoulou | |
Greek_Math_12.HW_Week_of_Dec_08_to_Dec_14 | 2025-12-07 | 2025-12-14 | Vitzilaiou | |
4th Grade American Math HW week of 12.8 | 2025-12-08 | 2025-12-14 | Guerrero Lara | |
4th ELA HW Dec. 8-12 | 2025-12-08 | 2025-12-14 | Aroche (Hemingway) | |
4th grade Science Week of 08/12 to 12/12 | 2025-12-08 | 2025-12-12 | Koulouri | |
4th Grade American Matth Fractions & Decimals Test | 2025-12-12 | 2025-12-14 | Guerrero Lara | |
Gr Language December's parent guide 3 | 2025-12-13 | 2025-12-13 | Giannakopoulou | |
4th grade Science Week 18 of 12/15 to 12/19 | 2025-12-14 | 2025-12-19 | Koulouri | |
HOMEWORK 8 | 2025-12-14 | 2025-12-19 | Giannakopoulou | |
4th ELA HW Dec. 15-19 | 2025-12-15 | 2025-12-19 | Aroche (Hemingway) | |
Greek_Math_13.HW_Week_of_Dec_16_to_Dec_20 | 2025-12-16 | 2025-12-20 | Vitzilaiou | |
Rock Cycle Starburst Lab | 2025-12-18 | 2025-12-19 | Koulouri | |
4th grade Science Week 21 of 0105 to 0109 | 2026-01-04 | 2026-01-09 | Koulouri | |
Greek_Math_14.HW_Week_of_Jan_05_to_Jan_11 | 2026-01-04 | 2026-01-11 | Vitzilaiou | |
HOMEWORK 9 | 2026-01-04 | 2026-01-12 | Giannakopoulou | |
Gr Language Jannuary's parent guide 5-9 | 2026-01-04 | 2026-01-05 | Giannakopoulou | |
4th Grade American Math HW 1.5 | 2026-01-05 | 2026-01-11 | Guerrero Lara | |
4th ELA HW Jan. 5-9 | 2026-01-05 | 2026-01-11 | Aroche (Hemingway) | |
DIVISION & FRACTION TEST STUDY GUIDE | 2026-01-07 | 2026-01-11 | Guerrero Lara | |
4th grade Science Week 22 of 0112 to 0116 | 2026-01-11 | 2026-01-16 | Koulouri | |
HOMEWORK 10 | 2026-01-11 | 2026-01-20 | Giannakopoulou | |
Greek_Math_15.HW_Week_of_Jan_12_to_Jan_16 | 2026-01-11 | 2026-01-18 | Vitzilaiou | |
4th ELA HW Jan. 12-16 | 2026-01-12 | 2026-01-18 | Aroche (Hemingway) | |
American Math HW Week 0f 1.12 | 2026-01-12 | 2026-01-18 | Guerrero Lara | |
AmericanMath HW 1.19 | 2026-01-15 | 2026-01-25 | Guerrero Lara | |
GEOMETRY QUIZ STUDY GUIDE | 2026-01-15 | 2026-01-24 | Guerrero Lara | |
HOMEWORK 11 | 2026-01-19 | 2026-01-26 | Giannakopoulou | |
Greek_Math_16.HW_Week_of_Jan_20_to_Jan_23 | 2026-01-19 | 2026-01-25 | Vitzilaiou | |
Gr Language Jannuary's parent guide 20-23 | 2026-01-19 | 2026-01-19 | Giannakopoulou | |
4th ELA HW Jan 19-23 | 2026-01-20 | 2026-01-25 | Aroche (Hemingway) | |
4th grade Science Week 23 of 0119 to 0123 | 2026-01-20 | 2026-01-23 | Koulouri | |
American Math Geometry Chapter Review | 2026-01-22 | 2026-01-31 | Guerrero Lara | |
HOMEWORK 12 | 2026-01-25 | 2026-02-02 | Giannakopoulou | |
4th ELA HW Jan. 26-30 | 2026-01-26 | 2026-02-01 | Aroche (Hemingway) | |
4th grade Science Week 24 of 0126 to 0130 | 2026-01-26 | 2026-01-30 | Koulouri | |
AMERcanmath HW Week of1.26 | 2026-01-26 | 2026-02-01 | Guerrero Lara | |
Geometry Quiz study guide | 2026-01-26 | 2026-01-31 | Guerrero Lara | |
STEM #2 Challenge: The Great Greenhouse Build Stud | 2026-01-27 | 2026-02-13 | Koulouri | |
Classwork quadrilaterals | 2026-01-27 | 2026-01-31 | Guerrero Lara | |
HOMEWORK 13 | 2026-02-01 | 2026-02-09 | Giannakopoulou | |
4th grade Science Week 25 of 0202 to 0206 | 2026-02-01 | 2026-02-13 | Koulouri | |
Greek_Math_17.HW_Week_of_Feb_02_to_Feb_06 | 2026-02-01 | 2026-02-08 | Vitzilaiou | |
4th ELA HW Feb. 2-6 | 2026-02-02 | 2026-02-08 | Aroche (Hemingway) | |
American Math HW Week of 2.2 | 2026-02-03 | 2026-02-08 | Guerrero Lara | |
Geometry Unit Test Practice Questions | 2026-02-04 | 2026-02-08 | Guerrero Lara | |
Geometry Unit Test Study Guide | 2026-02-04 | 2026-02-08 | Guerrero Lara | |
Greek_Math_18.HW_Week_of_Feb_09_to_Feb_15 | 2026-02-08 | 2026-02-15 | Vitzilaiou | |
HOMEWORK 14 | 2026-02-08 | 2026-02-16 | Giannakopoulou | |
4th grade Science Week 26 of 0209 to 0213 | 2026-02-09 | 2026-02-17 | Koulouri | |
4th ELA HW Feb. 9-13 | 2026-02-09 | 2026-02-13 | Aroche (Hemingway) | |
4th Grdae American math HW Week 2.9 | 2026-02-09 | 2026-02-15 | Guerrero Lara | |
American Math HW Week 2.16 | 2026-02-13 | 2026-02-22 | Guerrero Lara | |
HOMEWORK 15 | 2026-02-16 | 2026-02-23 | Giannakopoulou | |
Greek_Math_19HW_Week_of_Feb_16_to_Feb_22 | 2026-02-16 | 2026-02-22 | Vitzilaiou | |
4th ELA HW Feb. 16-20 | 2026-02-17 | 2026-02-22 | Aroche (Hemingway) | |
4th grade Science Week 27 of 0216 to 0220 | 2026-02-22 | 2026-02-20 | Koulouri | |
Greek_Math_20HW_Week_of_Feb_23_to_Feb_25 | 2026-02-22 | 2026-02-25 | Vitzilaiou | |
4th Grade American Math HW 2.23 | 2026-02-23 | 2026-03-01 | Guerrero Lara | |
4th ELA HW Feb. 23-27 | 2026-02-23 | 2026-02-27 | Aroche (Hemingway) | |
4th grade Science Week 28 of 0223 to 0227 | 2026-02-23 | 2026-02-27 | Koulouri | |
HOMEWORK 16 | 2026-02-24 | 2026-02-27 | Giannakopoulou | |
HOMEWORK 17 | 2026-03-08 | 2026-03-16 | Giannakopoulou | |
Greek_Math_21.HW_Week_of_Mar_09_to_Mar_15 | 2026-03-09 | 2026-03-15 | Vitzilaiou | |
4th ELA HW March 9-13 | 2026-03-09 | 2026-03-15 | Aroche (Hemingway) | |
4th Gre AMEicanmath HW 3.9 | 2026-03-09 | 2026-03-15 | Guerrero Lara | |
4th grade Science Week 30 of 0309 to 0313 | 2026-03-09 | 2026-03-13 | Koulouri | |
Greek_Math_22.HW_Week_of_Mar_16_to_Mar_22 | 2026-03-15 | 2026-03-22 | Vitzilaiou | |
HOMEWORK 18 | 2026-03-15 | 2026-03-23 | Giannakopoulou | |
4th ELA HW March 16-20 | 2026-03-16 | 2026-03-22 | Aroche (Hemingway) | |
American Math 4th Grade HW Week of 3.16 | 2026-03-16 | 2026-03-22 | Guerrero Lara | |
4th grade Science Week 31 of 0316 to 0320 | 2026-03-16 | 2026-03-20 | Koulouri | |
Conversions Reference Sheet | 2026-03-16 | 2026-03-23 | Guerrero Lara | |
4th Grade American Math HW week of 3.23 | 2026-03-20 | 2026-03-29 | Guerrero Lara | |
HOMEWORK 19 | 2026-03-22 | 2026-03-30 | Giannakopoulou | |
Greek_Math_23.HW_Week_of_Mar_23_to_Mar_29 | 2026-03-22 | 2026-03-29 | Vitzilaiou | |
4th ELA HW March 23-27 | 2026-03-23 | 2026-03-29 | Aroche (Hemingway) | |
4th grade Science Week 32 of 0323 to 0327 | 2026-03-23 | 2026-03-27 | Koulouri | |
Interdependence Study Guide Notes | 2026-03-24 | 2026-03-26 | Koulouri | |
HOMEWORK 20 | 2026-03-29 | 2026-04-06 | Giannakopoulou | |
Greek_Math_24.HW_Week_of_Mar_30_to_Apr_05 | 2026-03-29 | 2026-04-05 | Vitzilaiou | |
4th ELA HW March 30-April 3 | 2026-03-30 | 2026-04-05 | Aroche (Hemingway) | |
4th grade American Math HW Week of 3.30 | 2026-03-30 | 2026-04-05 | Guerrero Lara | |
STEM #3 Challenge: Windmills | 2026-03-30 | 2026-04-03 | Koulouri | |
Greek_Math_25.HW_Week_of_Apr_6_to_Apr_12 | 2026-04-04 | 2026-04-12 | Vitzilaiou | |
HOMEWORK 21 | 2026-04-04 | 2026-04-13 | Giannakopoulou | |
4th ELA HW April 6-10 | 2026-04-06 | 2026-04-12 | Aroche (Hemingway) | |
4th Grade American HW Week of 4.6 | 2026-04-06 | 2026-04-12 | Guerrero Lara | |
4th grade Science Week 34 of 0406 to 0410 | 2026-04-06 | 2026-04-10 | Koulouri | |
ΠΡΟΕΤΟΙΜΑΣΙΑ ΓΡΑΠΤΟΥ ΛΟΓΟΥ 1 | 2026-04-06 | 2026-04-13 | Giannakopoulou | |
HOMEWORK 22 | 2026-04-09 | 2026-04-20 | Giannakopoulou | |
Greek_Math_26.HW_Week_of_Apr_13_to_Apr_19 | 2026-04-12 | 2026-04-19 | Vitzilaiou | |
4th ELA HW April 13-17 | 2026-04-13 | 2026-04-19 | Aroche (Hemingway) | |
4th Grade American Math HW Week of 4.13 | 2026-04-13 | 2026-04-19 | Guerrero Lara | |
4th grade Science Week 35 of 0413 to 0417 | 2026-04-13 | 2026-04-17 | Koulouri | |
4th grade Science Week 36 of 0420 to 0424 | 2026-04-19 | 2026-04-24 | Koulouri | |
HOMEWORK 23 | 2026-04-19 | 2026-04-27 | Giannakopoulou | |
4th Grade America Math HW 4.20 | 2026-04-20 | 2026-04-27 | Guerrero Lara | |
4th ELA HW April 20-24 | 2026-04-20 | 2026-04-26 | Aroche (Hemingway) | |
Greek_Math_27.HW_Week_of_Apr_27_to_May_03 | 2026-04-26 | 2026-05-03 | Vitzilaiou | |
HOMEWORK 24 | 2026-04-26 | 2026-05-04 | Giannakopoulou | |
4th ELA HW April 27-May 1 | 2026-04-27 | 2026-05-03 | Aroche (Hemingway) | |
Energy Study Guide | 2026-05-01 | 2026-05-04 | Koulouri | |
Greek_Math_28.HW_Week_of_May_4_to_May_10 | 2026-05-03 | 2026-05-10 | Vitzilaiou | |
week 05-04_08 | 2026-05-03 | 2026-05-11 | Giannakopoulou | |
4th grade Science Week 38 of 0504 to 0508 | 2026-05-04 | 2026-05-08 | Koulouri | |
HOMEWORK 25 | 2026-05-09 | 2026-05-18 | Giannakopoulou | |
HOMEWORK FOR NEW STUDENTS | 2026-05-09 | 2026-05-18 | Giannakopoulou | |
week 05-11_15 | 2026-05-09 | 2026-05-18 | Giannakopoulou | |
4th grade Science Week 39 of 0511 to 0515 | 2026-05-10 | 2026-05-15 | Koulouri | |
Greek_Math_29.HW_Week_of_May_11_to_May_17 | 2026-05-10 | 2026-05-17 | Vitzilaiou | |
4th ELA HW May 11-15 | 2026-05-11 | 2026-05-17 | Aroche (Hemingway) | |
4th Grade American Math HW 5.11 | 2026-05-12 | 2026-05-13 | Guerrero Lara | |
STEM #4 Roller Coaster Packet | 2026-05-13 | 2026-05-22 | Koulouri | |
HOMEWORK 26 | 2026-05-17 | 2026-05-25 | Giannakopoulou | |
4th ELA HW May 18-22 | 2026-05-18 | 2026-05-24 | Aroche (Hemingway) | |
4th grade Science Week 40 of 0518 to 0522 | 2026-05-18 | 2026-05-22 | Koulouri | |
American Math Thursday Classwork | 2026-05-21 | 2026-05-21 | Guerrero Lara |




Science Week 1 of 0818 to 0822
PHMATA
American Math Thursday Classwork 